Faculty and Staff
Faculty
| Name | Educational Attainment | Official Position | Skill Expertise | Office/Unit |
| Amor, Maria Fe Novere E. | BS in Development Communication major in Educational Communication Technology, Master of Arts in Teaching major in English Language, PhD in English major in Language | Associate Professor II and Planning Officer Desginate | Faculty | Communication and Language, IEC Materials Development, Layouting and Desktop Publishing |
| Añavesa, Jilden S | BS Mechanical Engineering | Visiting Instructor | Mechanical Engineer | SLSU-Bontoc Campus |
| Añora, Bobby M. | Bachelor in Agricultural Technology with 21 Education units, Master in Agricultural Development (MAgDev),Doctor of Philosophy-Horticulture (9 units) | Assistant Professor 3 | Research and Extension Proposal Writing | Department of Agricultural Science (DAGS) |
| Baluyot, Edmar L. | Master of Science in Agronomy Units earner. | Visiting Instructor | Crop Science | Department of Agricultural Sciences |
| Bejel, Liela C. | College Degree- BS Marine Biology | Instructor | Communication and Social skills, Hardworking skills, Computer literate, Bookkeeping skills,Leadership skill, Data analysis skill, Biological assessment skills | Marine Biology |
| Beluan, Arianne Joy B | BS Chemistry | Faculty/Instructor 1 | Critical thinking , Communication skills, Creative ,Teamwork , Adaptability, Flexible | |
| Bihay, Roldan Y. | College Degree - BS Marine Biology | Visiting Instructor | Adaptability, Openness to Feedback, Growth Mindset, Work Ethic. Technical Skills on: Coastal Resource Management - CRM, Community Development, Ecological Assessment , Biological Assessment | Marine Biology Department |
| Caday, Sherwin G. | BS Computer Engineering, MS Information Technology | Program Chair, BS Information Technology | GIS, Networking, Computer Systems | Academics/Instruction |
| Celeste, Noel E. | BS Agriculture, Master in Agricultural Development | BSA Program Chair | Teaching | Department of Agricultural Sciences |
| Dublado, Julius Amfil E. | BS in Information Tehcnology | Instructor 1 | Programming, Designing, Editing | Information Technology |
| Dumaguing, Diego A. Jr | Master of Education Major in Physical Education | Faculty/Instructor 1 | Computer literate, Communication skills, Adaptability, Empathy , Creative, Teamwork | General Education |
| Duterte, Mariel Ann L. | College Degree - Bachelor of Science in Marine Biology | Visiting Instructor - Marine Biology Department | Time management, computer literate, hardworking, team player, social and communication skills | Marine Biology Department |
| Gerong , Angelica E. | Bachelor of Science in Fisheries (BSFi), Master of Science in Fisheries major in Aquaculture | Instructor I (Program Chair - BSFi) | Fisheries - Aquaculture | Instruction |
| Goc-ong, Gladwin Jr B. | BS in Agriculture (Major in Crop Protection, specialized in Plant Pathology | Official Position: Instructor I, Designation: Research and Innovation Coordinator | Technical Skills: Bacterial and Viral DNA extraction, PCR-based DNA Analysis, Plant Pest and Disease Diagnosis, Microbial Culture, Pathogenicity Test, Mushroom Culture and Production, Insect and Weed Identification and Management | Department of Agricultural Science (DAgS) |
| Latoreno, Rio Phelan S. | BS Biology Major in Zoology | Part time instructor | leadership skills, communication skills, QGIS, Macro- and Microplastic collection, extraction, and sample processing | MB Department |
| Montajes, Jan Roel J. | BS | Part-time Instructor | Culture and the Arts, Sports | Instructor (General Education) |
| Montajes, Jemalyn M. | Bachelor in Secondary Education - Social Science, Master of Arts in Education - Social Science | Part-time Instructor | Adoptivility, Flexible and Computer Literate | General Education |
| Salamida, Jimmy E. | BS Fisheries (Aquaculture), Samar State University, 2006; MS Fisheries (Aquaculture), University of the Philippines Visayas, 2011; PhD Fisheries, UP Visayas, candidate | Assistant Professor III/Dean, FAALS | Aquaculture, Fisheries, Fish Hatchery Management, Natural Food Production | Office of the Dean/Faculty, Fisheries Program |
| Toledo, Rexal S. | BS/MS - Ongoing | Instructor I |
Soft Skills: Problem- solving, Collaboration, Leadership and Analytical Technical Skills: Programming, Web development, Database management, Graphic Design, Video Editing |
Information Technology |
Staff
| Name | Educational Attainment | Official Position | Skill Expertise | Office/Unit |
| Alfante, Jovie Marie P. | BS in Fisheries | Administrative Aide VI (Clerk III) | soft skills-teamwork and adaptability | Front desk |
| Amparo, Sheila Mae O. | BS in Information Technology | Office Personnel, SAS | Lay-outing designs | Students and Auxiliary Services |
| Boc, Zandro A. | BS Information Technology | Administrative aide VI | Minor computer troubleshooting, minor printer troubleshooting | Supply office |
| Ceniza, Cherry Ann C. | BS | Nurse I | Psychosocial/ Wound Suturing | SAS |
| Daga, Kristine Aura C. | Bachelor of Science in Marine Biology, Bachelor of Science in Secondary Education (18 units of Professional Education) | Administrative Aide VI /Laboratory Technician | SCUBA Diving Advance Open water | Marine Biology and Fisheries Department |
| Dimzon, Janine C. |
BS Fisheries Master Degree in Agricultural Sciences PhD in Fisheries (candidate) |
Head-Research, Innovations, and Extension Services; Project Manager, Multi-Species Hatchery | Marine Fisheries, Mangrove Resource Management | Faculty of Aquatic and Applied Life Sciences |
| Dublado, Webel Glenn C. | BS Biology, Doctor of Veterinary Medicine. Master of Arts in Teaching Natural Science, Master in Agricultural Development major in Animal Production | Coordinator:BARGO, Animal project In charge | N/A | Department of Agricultural Sience |
| Dulfo, Marielle Q. | Bachelor of Science in Business Administration Major in Operations Management | Administrative Aide VI (Clerk III) Designation: Inspector of Outgoing Goods and Services | N/A | Budget Office |
| Hinayon, Ericjhon P. |
BS in Agriculture major in Horticulture MS in Horticulture |
BAT Chairperson, Crop Production Manager | N/A | Department of Agricultural Sciences |
| KUIZON, JONATHAN M. | BS in Accountancy | Accountant II | Problem Solving and Financial Accounting | Accounting Unit |
| Las Piñas, Nilda R. | BS INFORMATION TECHNOLOGY | Support Staff | Soft skill- Adaptability Technical- Computer technical skills like MS Office, spreadsheet, social media, email etc. | Registrar's Office |
| Maglinte, Joanne F. | Bs Architecture | Project Architect )Contractual) | Architectural Design and Project Management | PPDMO |
| Morales, Kathlyn Y. | BS Fisheries | Administrative Aide VI/Admission Coordinator | Organizational Skills, Coordination Skills, Proficient in basic computer programs | College Dean's Office |
| Olais, Giebert G. | Bachelor of Science in Business Administration - General Course | Administrative Assistant II, Procurement Officer-Designate | Social skills, Pakikisama, CSS NCII | Supply |
| Pascual, Gladys L. | BS in Biology (major in Marine Biology), MSc in Aquaculture, PhD in Applied Biological Sciences (major in Aquaculture) | Campus Director | fish nutrition and aquafeed development | Department of Marine Biology |
| Polistico, Jovelyn V. | Bachelor of Science in Information Technology Major in Networking | Support Staff/ Job Order | *Diligent | Library |
| Prado, Lowella G. |
Bachelor in Library and Information Science Masters in Library and Information Science (CAR) ongoing Thesis Writing |
Campus Librarian | Computer Literate, Communicates and gets along well with people, Flexible and easy to work with, Calm under pressure, approachable and willing to learn | Library |
| Salar, Nikki M. | BS in Business Administration major in Human Resource Management | Administrative Aide VI (Clerk III) | Multitasking skills, teamwork | AgSci Department & IT Department |
| Sumacot, Junnie Ryh M. | Bachelor of Science in Information Technology | Head - Campus Information Systems and Analytics | Programming, Networking Administration, Embedded Systems and Simple Automations. | Campus Administration |
| SUMACOT, SANNIE RYH M. | BS Information Technology | TECHNICAL STAFF | IT CONCERNS, HARDWARE, SOFTWARE AND NETWORK TROUBLESHOOTING | CISA OFFICE |
| Tablada, Rosuell C. | AB Major in Social Sciences | AO I/Supply Officer I | Administrative Support | Supply and Property Management Office |
| Timkang, Zenny Vee F. | BS in Accounting Technology | Senior Bookkeeper | Accounting, Bookkeeping, Admin Support | Accounting Department |